| Bedrooms | Bath | Size (sq ft) | Price Per Month | Deposit | |
|---|---|---|---|---|---|
| One Bedroom | 1 | 1 | $840.00 | Equal to one month's rent | |
| One Bedroom | 1 | 1 | $776.00 | Equal to one month's rent | |
| Two Bedrooms | 2 | 2 | $918.00 | Equal to one month's rent | |
| Two Bedrooms | 2 | 2 | $993.00 | Equal to one month's rent | |
| Three Bedrooms | 3 | 2 | $1,065.00 | Equal to one month's rent | |
| Three Bedrooms | 3 | 2 | $1,155.00 | Equal to one month's rent |
Prices and availability subject to change without notice.
No pets. Service animals are permitted.
Note: This property is a LIHTC complex with max income limits set at 70% AMI on the MTSP limits.
We are an equal opportunity employer and provider. Somos un proveedor y empleador de igualdad de oportunidades.
This information was obtained from sources believed to be reliable, but no representations or warranties, expressed or implied, as to the accuracy of the information are made. You are responsible for verifying the information and bear all risk for inaccuracies. Pricing and terms are subject to change.